Results
Conference Youth League | |||||
| Friday 7th October | |||||
| GCYL Play Offs | 24 | V | 27 | ||
| Sunday 2nd October | |||||
| GCYL Play Offs | 18 | V | 22 | ||
| GCYL Play Offs | 24 | V | 30 | ||
| Sunday 25th September | |||||
| GCYL Play Offs | 13 | V | 17 | ||
| GCYL Play Offs | 54 | V | 28 | ||
| Sunday 18th September | |||||
| East | 32 | V | 32 | ||
| East | 34 | V | 12 | ||
| East | 24 | V | 0 | ||
| East | 42 | V | 20 | ||
| East | 16 | V | 6 | ||
| West | 24 | V | 0 | ||
| West | 22 | V | 60 | ||
| West | 22 | V | 20 | ||
| West | 24 | V | 0 | ||
| West | 28 | V | 22 | ||
| Saturday 17th September | |||||
| West | 10 | V | 58 | ||
| Sunday 11th September | |||||
| East | 50 | V | 18 | ||
| West | 24 | V | 0 | ||
| West | 24 | V | 0 | ||
| Sunday 4th September | |||||
| East | 16 | V | 24 | ||
| East | 32 | V | 18 | ||
| East | 64 | V | 6 | ||
| East | 8 | V | 22 | ||
| West | 0 | V | 24 | ||
| West | 10 | V | 40 | ||
| West | 106 | V | 0 | ||
| West | 24 | V | 0 | ||
| East | 32 | V | 10 | ||
| Friday 2nd September | |||||
| West | 28 | V | 28 | ||
| West | 0 | V | 50 | ||
| Friday 26th August | |||||
| East | 12 | V | 28 | ||
| Wednesday 24th August | |||||
| West | 34 | V | 20 | ||
| Sunday 21st August | |||||
| East | 40 | V | 12 | ||
| East | 18 | V | 30 | ||
| West | 24 | V | 0 | ||
| West | 40 | V | 12 | ||
| West | 0 | V | 24 | ||
| West | 23 | V | 18 | ||
| Saturday 20th August | |||||
| East | 38 | V | 16 | ||
| Friday 19th August | |||||
| West | 38 | V | 8 | ||
| Sunday 14th August | |||||
| East | 30 | V | 12 | ||
| West | 6 | V | 50 | ||
| Sunday 7th August | |||||
| East | 42 | V | 10 | ||
| East | 20 | V | 44 | ||
| East | 36 | V | 20 | ||
| East | 54 | V | 4 | ||
| West | 24 | V | 0 | ||
| West | 4 | V | 44 | ||
| West | 0 | V | 48 | ||
| West | 10 | V | 44 | ||
| West | 24 | V | 0 | ||
| Friday 5th August | |||||
| East | 0 | V | 50 | ||
| Thursday 4th August | |||||
| West | 0 | V | 38 | ||
| Sunday 31st July | |||||
| West | 24 | V | 0 | ||
| West | 18 | V | 48 | ||
| West | 18 | V | 42 | ||
| Saturday 30th July | |||||
| East | 6 | V | 46 | ||
| West | 24 | V | 0 | ||
| Friday 29th July | |||||
| East | 34 | V | 18 | ||
| Sunday 24th July | |||||
| East | 56 | V | 8 | ||
| East | 34 | V | 0 | ||
| West | 62 | V | 10 | ||
| West | 84 | V | 4 | ||
| West | 76 | V | 6 | ||
| West | 0 | V | 24 | ||
| West | 24 | V | 0 | ||
| Sunday 17th July | |||||
| East | 30 | V | 25 | ||
| West | 0 | V | 24 | ||
| West | 12 | V | 16 | ||
| Saturday 16th July | |||||
| West | 0 | V | 36 | ||
| Sunday 10th July | |||||
| East | 33 | V | 8 | ||
| East | 16 | V | 22 | ||
| East | 0 | V | 36 | ||
| East | 22 | V | 34 | ||
| West | 0 | V | 24 | ||
| West | 74 | V | 0 | ||
| West | 0 | V | 24 | ||
| West | 0 | V | 24 | ||
| Friday 8th July | |||||
| East | 10 | V | 20 | ||
| Thursday 7th July | |||||
| West | 50 | V | 10 | ||
| Sunday 3rd July | |||||
| East | 24 | V | 0 | ||
| East | 24 | V | 32 | ||
| East | 60 | V | 8 | ||
| West | 30 | V | 30 | ||
| West | 28 | V | 16 | ||
| West | 24 | V | 0 | ||
| West | 76 | V | 4 | ||
| Friday 1st July | |||||
| East | 50 | V | 16 | ||
| West | 4 | V | 30 | ||
| Sunday 26th June | |||||
| West | 32 | V | 34 | ||
| West | 24 | V | 0 | ||
| Friday 24th June | |||||
| East | 12 | V | 24 | ||
| Sunday 19th June | |||||
| East | 12 | V | 26 | ||
| East | 48 | V | 4 | ||
| East | 6 | V | 54 | ||
| West | 0 | V | 24 | ||
| West | 38 | V | 18 | ||
| West | 62 | V | 4 | ||
| West | 42 | V | 18 | ||
| West | 12 | V | 28 | ||
| Friday 17th June | |||||
| East | 20 | V | 14 | ||
| West | 24 | V | 0 | ||
| Sunday 12th June | |||||
| East | 44 | V | 4 | ||
| East | 42 | V | 4 | ||
| West | 38 | V | 0 | ||
| West | 27 | V | 12 | ||
| West | 24 | V | 0 | ||
| West | 0 | V | 24 | ||
| East | 10 | V | 18 | ||
| Saturday 11th June | |||||
| East | 22 | V | 18 | ||
| Friday 10th June | |||||
| East | 20 | V | 18 | ||
| West | 26 | V | 18 | ||
| Sunday 5th June | |||||
| East | 16 | V | 36 | ||
| East | 12 | V | 10 | ||
| East | 15 | V | 14 | ||
| East | 0 | V | 44 | ||
| East | 48 | V | 50 | ||
| West | 18 | V | 36 | ||
| West | 24 | V | 6 | ||
| West | 30 | V | 22 | ||
| West | 0 | V | 24 | ||
| Friday 3rd June | |||||
| West | 12 | V | 14 | ||
| Sunday 29th May | |||||
| East | 44 | V | 16 | ||
| East | 6 | V | 70 | ||
| West | 0 | V | 24 | ||
| Sunday 22nd May | |||||
| East | 27 | V | 18 | ||
| East | 34 | V | 6 | ||
| East | 54 | V | 6 | ||
| West | 0 | V | 24 | ||
| West | 24 | V | 0 | ||
| West | 18 | V | 48 | ||
| West | 44 | V | 0 | ||
| Saturday 21st May | |||||
| East | 20 | V | 10 | ||
| East | 28 | V | 60 | ||
| Friday 20th May | |||||
| West | 68 | V | 12 | ||
| Sunday 15th May | |||||
| East | 24 | V | 24 | ||
| East | 40 | V | 12 | ||
| East | 12 | V | 66 | ||
| East | 16 | V | 18 | ||
| West | 44 | V | 0 | ||
| West | 24 | V | 0 | ||
| West | 0 | V | 24 | ||
| West | 0 | V | 66 | ||
| Saturday 14th May | |||||
| West | 26 | V | 22 | ||
| Friday 13th May | |||||
| East | 48 | V | 18 | ||
| West | 4 | V | 26 | ||
| Sunday 8th May | |||||
| East | 62 | V | 4 | ||
| East | 24 | V | 46 | ||
| East | 14 | V | 10 | ||
| West | 0 | V | 24 | ||
| West | 24 | V | 0 | ||
| West | 10 | V | 50 | ||
| West | 24 | V | 58 | ||
| West | 42 | V | 18 | ||
| West | 14 | V | 30 | ||
| Saturday 7th May | |||||
| East | 16 | V | 30 | ||
| Friday 6th May | |||||
| East | 20 | V | 26 | ||
| Sunday 1st May | |||||
| East | 28 | V | 18 | ||
| East | 18 | V | 18 | ||
| East | 16 | V | 10 | ||
| East | 6 | V | 40 | ||
| West | 24 | V | 0 | ||
| West | 52 | V | 16 | ||
| West | 36 | V | 16 | ||
| West | 0 | V | 24 | ||
| West | 12 | V | 16 | ||
| Wednesday 27th April | |||||
| West | 62 | V | 10 | ||
| Monday 25th April | |||||
| West | 0 | V | 24 | ||
| Sunday 24th April | |||||
| West | 74 | V | 12 | ||
| Sunday 17th April | |||||
| East | 48 | V | 0 | ||
| East | 16 | V | 24 | ||
| East | 34 | V | 28 | ||
| East | 42 | V | 36 | ||
| West | 0 | V | 24 | ||
| West | 24 | V | 0 | ||
| West | 6 | V | 60 | ||
| West | 16 | V | 58 | ||
| West | 22 | V | 34 | ||
| Sunday 10th April | |||||
| East | 36 | V | 14 | ||
| East | 74 | V | 18 | ||
| East | 42 | V | 18 | ||
| West | 92 | V | 10 | ||
| West | 0 | V | 24 | ||
| West | 12 | V | 30 | ||
| Friday 8th April | |||||
| East | 12 | V | 18 | ||
| East | 38 | V | 14 | ||
| West | 26 | V | 36 | ||
| Sunday 3rd April | |||||
| East | 32 | V | 26 | ||
| East | 30 | V | 34 | ||
| East | 26 | V | 52 | ||
| East | 16 | V | 10 | ||
| West | 14 | V | 12 | ||
| West | 34 | V | 16 | ||
| West | 72 | V | 6 | ||
| West | 0 | V | 24 | ||
| West | 0 | V | 52 | ||
| Friday 1st April | |||||
| East | 4 | V | 30 | ||
| Sunday 27th March | |||||
| East | 30 | V | 8 | ||
| East | 34 | V | 12 | ||
| East | 16 | V | 34 | ||
| East | 34 | V | 64 | ||
| East | 22 | V | 24 | ||
| West | 38 | V | 26 | ||
| West | 18 | V | 34 | ||
| West | 30 | V | 22 | ||
| West | 0 | V | 24 | ||
| Sunday 20th March | |||||
| East | 10 | V | 60 | ||
| East | 64 | V | 0 | ||
| East | 32 | V | 18 | ||
| East | 26 | V | 16 | ||
| West | 20 | V | 16 | ||
| West | 24 | V | 0 | ||
| West | 50 | V | 18 | ||
| West | 0 | V | 24 | ||
| West | 0 | V | 96 | ||
| West | 24 | V | 32 | ||
| Saturday 19th March | |||||
| East | 44 | V | 12 | ||
| Sunday 13th March | |||||
| East | 52 | V | 4 | ||
| East | 14 | V | 18 | ||
| East | 26 | V | 22 | ||
| East | 6 | V | 24 | ||
| West | 62 | V | 0 | ||
| West | 28 | V | 24 | ||
| Friday 11th March | |||||
| East | 24 | V | 12 | ||
| West | 34 | V | 16 | ||
National Youth League | |||||
| Friday 19th November | |||||
| Play Offs | 42 | V | 6 | ||
| Sunday 14th November | |||||
| NYL 2010 | 42 | V | 14 | ||
| Play Offs | 42 | V | 26 | ||
| Play Offs | 20 | V | 12 | ||
| Sunday 7th November | |||||
| NYL 2010 | 18 | V | 4 | ||
| NYL 2010 | 34 | V | 20 | ||
| NYL 2010 | 54 | V | 0 | ||
| NYL 2010 | 52 | V | 24 | ||
| NYL 2010 | 4 | V | 14 | ||
| NYL 2010 | 0 | V | 24 | ||
| NYL 2010 | 16 | V | 14 | ||
| NYL 2010 | 16 | V | 32 | ||
| Sunday 31st October | |||||
| NYL 2010 | 4 | V | 14 | ||
| NYL 2010 | 31 | V | 30 | ||
| NYL 2010 | 12 | V | 46 | ||
| NYL 2010 | 4 | V | 26 | ||
| NYL 2010 | 14 | V | 10 | ||
| NYL 2010 | 12 | V | 20 | ||
| NYL 2010 | 84 | V | 6 | ||
| NYL 2010 | 36 | V | 26 | ||
| Sunday 24th October | |||||
| NYL 2010 | 16 | V | 40 | ||
| NYL 2010 | 35 | V | 16 | ||
| NYL 2010 | 64 | V | 24 | ||
| NYL 2010 | 31 | V | 22 | ||
| NYL 2010 | 8 | V | 30 | ||
| NYL 2010 | 70 | V | 14 | ||
| NYL 2010 | 0 | V | 60 | ||
| Saturday 23rd October | |||||
| NYL 2010 | 14 | V | 12 | ||
| Wednesday 20th October | |||||
| NYL 2010 | 6 | V | 38 | ||
| Sunday 17th October | |||||
| NYL 2010 | 2 | V | 38 | ||
| Sunday 10th October | |||||
| NYL 2010 | 24 | V | 6 | ||
| NYL 2010 | 10 | V | 42 | ||
| NYL 2010 | 40 | V | 0 | ||
| NYL 2010 | 16 | V | 30 | ||
| NYL 2010 | 64 | V | 0 | ||
| NYL 2010 | 34 | V | 5 | ||
| Friday 8th October | |||||
| NYL 2010 | 26 | V | 18 | ||
| NYL 2010 | 42 | V | 8 | ||
| Sunday 3rd October | |||||
| NYL 2010 | 10 | V | 28 | ||
| NYL 2010 | 16 | V | 16 | ||
| NYL 2010 | 98 | V | 0 | ||
| NYL 2010 | 32 | V | 14 | ||
| Saturday 2nd October | |||||
| NYL 2010 | 54 | V | 12 | ||
| Sunday 19th September | |||||
| NYL 2010 | 28 | V | 22 | ||
| NYL 2010 | 10 | V | 26 | ||
| NYL 2010 | 10 | V | 62 | ||
| NYL 2010 | 0 | V | 42 | ||
| NYL 2010 | 34 | V | 14 | ||
| NYL 2010 | 6 | V | 24 | ||
| Saturday 18th September | |||||
| NYL 2010 | 24 | V | 31 | ||
| Friday 17th September | |||||
| NYL 2010 | 54 | V | 0 | ||
| Sunday 12th September | |||||
| NYL 2010 | 34 | V | 16 | ||
| NYL 2010 | 44 | V | 20 | ||
| NYL 2010 | 54 | V | 12 | ||
| NYL 2010 | 34 | V | 16 | ||
| NYL 2010 | 28 | V | 24 | ||
| NYL 2010 | 12 | V | 16 | ||
| NYL 2010 | 102 | V | 6 | ||
| NYL 2010 | 34 | V | 32 | ||
| Sunday 5th September | |||||
| NYL 2010 | 14 | V | 46 | ||
| NYL 2010 | 0 | V | 50 | ||
| NYL 2010 | 28 | V | 33 | ||
| NYL 2010 | 16 | V | 34 | ||
| NYL 2010 | 18 | V | 28 | ||
| NYL 2010 | 28 | V | 28 | ||
| NYL 2010 | 44 | V | 12 | ||
| NYL 2010 | 4 | V | 50 | ||
| Sunday 16th May | |||||
| NYL Playoffs 2010 | 26 | V | 25 | ||
| Sunday 9th May | |||||
| NYL Playoffs 2010 | 29 | V | 22 | ||
| Sunday 2nd May | |||||
| NYL Playoffs 2010 | 16 | V | 12 | ||
| NYL Playoffs 2010 | 25 | V | 12 | ||
| Sunday 25th April | |||||
| NYL Playoffs 2010 | 54 | V | 12 | ||
| NYL Playoffs 2010 | 46 | V | 20 | ||
| Sunday 18th April | |||||
| NYL 2009/10 | 36 | V | 12 | ||
| NYL 2009/10 | 32 | V | 10 | ||
| Sunday 11th April | |||||
| NYL 2009/10 | 24 | V | 0 | ||
| NYL 2009/10 | 28 | V | 32 | ||
| NYL 2009/10 | 8 | V | 46 | ||
| NYL 2009/10 | 12 | V | 24 | ||
| Wednesday 7th April | |||||
| NYL 2009/10 | 38 | V | 14 | ||
| Sunday 4th April | |||||
| NYL 2009/10 | 26 | V | 32 | ||
| NYL 2009/10 | 24 | V | 0 | ||
| NYL 2009/10 | 0 | V | 0 | ||
| Sunday 28th March | |||||
| NYL 2009/10 | 12 | V | 20 | ||
| NYL 2009/10 | 0 | V | 14 | ||
| NYL 2009/10 | 24 | V | 0 | ||
| NYL 2009/10 | 48 | V | 10 | ||
| NYL 2009/10 | 20 | V | 14 | ||
| Wednesday 24th March | |||||
| NYL 2009/10 | 46 | V | 10 | ||
| NYL 2009/10 | 12 | V | 10 | ||
| NYL 2009/10 | 42 | V | 4 | ||
| Sunday 21st March | |||||
| NYL 2009/10 | 16 | V | 30 | ||
| NYL 2009/10 | 48 | V | 18 | ||
| NYL 2009/10 Insufficient Players |
24 | V | 0 | ||
| NYL 2009/10 | 20 | V | 44 | ||
| NYL 2009/10 | 40 | V | 10 | ||
| NYL 2009/10 | 28 | V | 22 | ||
| Wednesday 17th March | |||||
| NYL 2009/10 | 28 | V | 28 | ||
| Sunday 14th March | |||||
| NYL 2009/10 | 14 | V | 22 | ||
| NYL 2009/10 | 20 | V | 22 | ||
| NYL 2009/10 | 50 | V | 1 | ||
| NYL 2009/10 Insufficient Players |
24 | V | 0 | ||
| NYL 2009/10 | 12 | V | 22 | ||
| NYL 2009/10 | 14 | V | 20 | ||
| NYL 2009/10 | 28 | V | 10 | ||
| Wednesday 10th March | |||||
| NYL 2009/10 | 12 | V | 12 | ||
| Sunday 7th March | |||||
| NYL 2009/10 | 6 | V | 48 | ||
| NYL 2009/10 | 12 | V | 12 | ||
| NYL 2009/10 | 40 | V | 18 | ||
| Sunday 28th February | |||||
| NYL 2009/10 | 12 | V | 46 | ||
| NYL 2009/10 | 26 | V | 14 | ||
| NYL 2009/10 | 16 | V | 32 | ||
| NYL 2009/10 | 10 | V | 30 | ||
| NYL 2009/10 | 24 | V | 6 | ||
| Sunday 21st February | |||||
| NYL 2009/10 | 12 | V | 38 | ||
| Friday 19th February | |||||
| NYL 2009/10 Unfulfilled Game |
24 | V | 0 | ||
| Sunday 14th February | |||||
| NYL 2009/10 | 24 | V | 0 | ||
| NYL 2009/10 Unfulfilled Game |
24 | V | 0 | ||
| NYL 2009/10 | 28 | V | 24 | ||
| NYL 2009/10 Unfulfilled Game |
0 | V | 24 | ||
| Sunday 7th February | |||||
| NYL 2009/10 Unfulfilled Game |
24 | V | 0 | ||
| NYL 2009/10 | 20 | V | 18 | ||
| NYL 2009/10 | 8 | V | 30 | ||
| NYL 2009/10 Unfulfilled Game |
0 | V | 24 | ||
| NYL 2009/10 | 24 | V | 0 | ||
| Sunday 31st January | |||||
| NYL 2009/10 |
10 | V | 50 | ||
| Sunday 24th January | |||||
| NYL 2009/10 | 46 | V | 6 | ||
| NYL 2009/10 | 10 | V | 26 | ||
| NYL 2009/10 | 58 | V | 1 | ||
| NYL 2009/10 | 64 | V | 4 | ||
| NYL 2009/10 | 12 | V | 26 | ||
| NYL 2009/10 | 18 | V | 25 | ||
| NYL 2009/10 | 74 | V | 4 | ||
| NYL 2009/10 | 4 | V | 10 | ||
| Friday 22nd January | |||||
| NYL 2009/10 | 12 | V | 20 | ||
| Sunday 17th January | |||||
| NYL 2009/10 | 26 | V | 12 | ||
| NYL 2009/10 Unfulfilled Game |
0 | V | 0 | ||
| NYL 2009/10 | 20 | V | 16 | ||
| Sunday 20th December | |||||
| NYL 2009/10 |
0 | V | 24 | ||
| NYL 2009/10 Unfulfilled Game |
50 | V | 10 | ||
| Sunday 13th December | |||||
| NYL 2009/10 Insufficient Players |
36 | V | 12 | ||
| NYL 2009/10 | 0 | V | 46 | ||
| NYL 2009/10 | 22 | V | 36 | ||
| NYL 2009/10 | 6 | V | 48 | ||
| NYL 2009/10 | 12 | V | 12 | ||
| NYL 2009/10 | 20 | V | 26 | ||
| NYL 2009/10 | 12 | V | 25 | ||
| NYL 2009/10 | 40 | V | 10 | ||
| Sunday 6th December | |||||
| NYL 2009/10 | 4 | V | 40 | ||
| NYL 2009/10 | 26 | V | 18 | ||
| NYL 2009/10 Insufficient Players |
24 | V | 0 | ||
| NYL 2009/10 | 36 | V | 18 | ||
| NYL 2009/10 | 38 | V | 22 | ||
| NYL 2009/10 | 54 | V | 10 | ||
| Friday 4th December | |||||
| NYL 2009/10 | 32 | V | 20 | ||
| Sunday 29th November | |||||
| NYL 2009/10 | 6 | V | 24 | ||
| NYL 2009/10 | 14 | V | 35 | ||
| NYL 2009/10 | 12 | V | 22 | ||
| NYL 2009/10 | 24 | V | 12 | ||
| NYL 2009/10 | 30 | V | 10 | ||
| Sunday 22nd November | |||||
| NYL 2009/10 | 20 | V | 36 | ||
| NYL 2009/10 Unfulfilled Game |
24 | V | 0 | ||
| NYL 2009/10 | 66 | V | 0 | ||
| NYL 2009/10 Unfulfilled fixture |
24 | V | 0 | ||
| NYL 2009/10 | 26 | V | 12 | ||
| NYL 2009/10 | 6 | V | 62 | ||
| Friday 20th November | |||||
| NYL 2009/10 | 16 | V | 16 | ||
| Sunday 15th November | |||||
| NYL 2009/10 | 18 | V | 36 | ||
| NYL 2009/10 Unfulfilled fixture |
42 | V | 12 | ||
| NYL 2009/10 | 34 | V | 30 | ||
| NYL 2009/10 | 18 | V | 22 | ||
| NYL 2009/10 | 4 | V | 24 | ||
| NYL 2009/10 | 46 | V | 32 | ||
| NYL 2009/10 | 62 | V | 12 | ||
| Friday 13th November | |||||
| NYL 2009/10 | 40 | V | 6 | ||
| Sunday 8th November | |||||
| NYL 2009/10 | 14 | V | 26 | ||
| NYL 2009/10 | 8 | V | 32 | ||
| NYL 2009/10 | 26 | V | 22 | ||
| NYL 2009/10 | 6 | V | 60 | ||
| NYL 2009/10 Unfulfilled Game |
24 | V | 0 | ||
| NYL 2009/10 | 44 | V | 16 | ||
| Friday 6th November | |||||
| NYL 2009/10 | 50 | V | 0 | ||
| Sunday 1st November | |||||
| NYL 2009/10 | 42 | V | 16 | ||
| NYL 2009/10 | 24 | V | 22 | ||
| NYL 2009/10 | 33 | V | 30 | ||
| NYL 2009/10 | 32 | V | 18 | ||
| NYL 2009/10 | 16 | V | 22 | ||
| NYL 2009/10 | 34 | V | 4 | ||
| Friday 30th October | |||||
| NYL 2009/10 | 44 | V | 14 | ||
| NYL 2009/10 | 22 | V | 18 | ||
| Sunday 25th October | |||||
| NYL 2009/10 | 18 | V | 30 | ||
| NYL 2009/10 | 22 | V | 34 | ||
| NYL 2009/10 | 34 | V | 12 | ||
| NYL 2009/10 | 16 | V | 62 | ||
| NYL 2009/10 Unfulfilled Game |
24 | V | 0 | ||
| NYL 2009/10 | 12 | V | 68 | ||
| NYL 2009/10 | 32 | V | 4 | ||
| NYL 2009/10 | 20 | V | 8 | ||
| Friday 23rd October | |||||
| NYL 2009/10 Unfulfilled fixture |
24 | V | 0 | ||
| Sunday 11th October | |||||
| NYL 2009/10 | 27 | V | 14 | ||
| NYL 2009/10 | 20 | V | 10 | ||
| NYL 2009/10 | 60 | V | 4 | ||
| NYL 2009/10 Unfulfilled fixture |
0 | V | 24 | ||
| NYL 2009/10 | 12 | V | 16 | ||
| NYL 2009/10 | 56 | V | 8 | ||
| NYL 2009/10 | 50 | V | 16 | ||
| NYL 2009/10 | 24 | V | 14 | ||
| Friday 9th October | |||||
| NYL 2009/10 | 44 | V | 10 | ||
| Sunday 4th October | |||||
| NYL 2009/10 | 0 | V | 102 | ||
| NYL 2009/10 | 16 | V | 8 | ||
| NYL 2009/10 | 28 | V | 0 | ||
| NYL 2009/10 | 32 | V | 50 | ||
| NYL 2009/10 | 8 | V | 56 | ||
| NYL 2009/10 | 18 | V | 46 | ||
| NYL 2009/10 | 18 | V | 26 | ||
| NYL 2009/10 | 14 | V | 13 | ||
| Friday 2nd October | |||||
| NYL 2009/10 | 38 | V | 12 | ||
| Sunday 20th September | |||||
| NYL 2009/10 | 0 | V | 64 | ||
| NYL 2009/10 | 58 | V | 0 | ||
| NYL 2009/10 | 36 | V | 36 | ||
| NYL 2009/10 | 28 | V | 16 | ||
| NYL 2009/10 | 60 | V | 10 | ||
| NYL 2009/10 | 72 | V | 10 | ||
| NYL 2009/10 | 24 | V | 24 | ||
| NYL 2009/10 | 50 | V | 13 | ||
| Friday 18th September | |||||
| NYL 2009/10 | 28 | V | 24 | ||
| Sunday 13th September | |||||
| NYL 2009/10 | 56 | V | 4 | ||
| NYL 2009/10 | 16 | V | 20 | ||
| NYL 2009/10 | 36 | V | 10 | ||
| NYL 2009/10 | 10 | V | 42 | ||
| NYL 2009/10 | 20 | V | 4 | ||
| NYL 2009/10 | 36 | V | 28 | ||
| NYL 2009/10 | 48 | V | 0 | ||
| NYL 2009/10 | 60 | V | 8 | ||
| Friday 11th September | |||||
| NYL 2009/10 | 10 | V | 36 | ||

