League tables
Conference Youth League
East | |||||||||||||||||||||||||||||
| rank | team | P | W | L | D | PF | PA | DIFF | BNS | PTS | |||||||||||||||||||
| 1 | Hunslet Warriors | 18 | 16 | 2 | 0 | 658 | 218 | 440 | 0 | 32 | |||||||||||||||||||
| 2 | Keighley | 18 | 15 | 3 | 0 | 680 | 294 | 386 | 0 | 30 | |||||||||||||||||||
| 3 | Holderness Vikings | 18 | 12 | 5 | 1 | 592 | 329 | 263 | 0 | 25 | |||||||||||||||||||
| 4 | Castleford Lock Lane | 18 | 11 | 5 | 2 | 430 | 343 | 87 | 0 | 24 | |||||||||||||||||||
| 5 | Dewsbury Celtic | 18 | 11 | 7 | 0 | 445 | 375 | 70 | 0 | 22 | |||||||||||||||||||
| 6 | East Leeds | 20 | 9 | 11 | 0 | 469 | 417 | 52 | 0 | 18 | |||||||||||||||||||
| 7 | Bradford Dudley Hill | 18 | 8 | 10 | 0 | 426 | 420 | 6 | 0 | 16 | |||||||||||||||||||
| 8 | Milford Marlins | 18 | 8 | 10 | 0 | 403 | 398 | 5 | 0 | 16 | |||||||||||||||||||
| 9 | Gateshead Thunder | 18 | 4 | 13 | 1 | 345 | 696 | -351 | 0 | 9 | |||||||||||||||||||
| 10 | Saddleworth Rangers | 18 | 3 | 13 | 2 | 392 | 654 | -262 | 0 | 8 | |||||||||||||||||||
| 11 | Hemel Stags | 18 | 0 | 18 | 0 | 148 | 844 | -696 | 0 | 0 | |||||||||||||||||||
West | |||||||||||||||||||||||||||||
| rank | team | P | W | L | D | PF | PA | DIFF | BNS | PTS | |||||||||||||||||||
| 1 | Wigan St Judes | 20 | 18 | 2 | 0 | 717 | 238 | 479 | 0 | 36 | |||||||||||||||||||
| 2 | Ince Rose Bridge | 20 | 17 | 2 | 1 | 816 | 232 | 584 | 0 | 35 | |||||||||||||||||||
| 3 | Thatto Heath Crusaders | 20 | 17 | 3 | 0 | 781 | 185 | 596 | 0 | 34 | |||||||||||||||||||
| 4 | Halton Farnworth Hornets | 20 | 16 | 4 | 0 | 706 | 244 | 462 | 0 | 32 | |||||||||||||||||||
| 5 | Crosfields | 20 | 14 | 5 | 1 | 610 | 332 | 278 | 0 | 29 | |||||||||||||||||||
| 6 | Rylands Sharks | 20 | 9 | 11 | 0 | 412 | 484 | -72 | 0 | 18 | |||||||||||||||||||
| 7 | Leigh East | 20 | 8 | 11 | 1 | 402 | 569 | -167 | 0 | 17 | |||||||||||||||||||
| 8 | Leigh Miners Rangers | 20 | 8 | 11 | 1 | 402 | 600 | -198 | 0 | 17 | |||||||||||||||||||
| 9 | North Wales Junior RL | 20 | 6 | 14 | 0 | 360 | 714 | -354 | 0 | 12 | |||||||||||||||||||
| 10 | Widnes West Bank Bears | 20 | 5 | 15 | 0 | 224 | 872 | -648 | 0 | 10 | |||||||||||||||||||
| 11 | West Cumbria | 20 | 0 | 20 | 0 | 0 | 480 | -480 | 0 | 0 | |||||||||||||||||||
| 12 | CPC Bears | 20 | 0 | 20 | 0 | 0 | 480 | -480 | 0 | 0 | |||||||||||||||||||

